Room Name | Level | Length | Length | Width | Width | Remarks | Remarks |
Office | First | 8.42 | 8.42 | 7.58 | 7.58 | built-in bookshelves | built-in bookshelves |
Dining Room | First | 11.42 | 11.42 | 11.42 | 11.42 | ||
Living Room | First | 23.42 | 23.42 | 15.67 | 15.67 | built-in entertainment center | built-in entertainment center |
Kitchen | First | 23.50 | 23.50 | 11.33 | 11.33 | ||
Master Bedroom | First | 18.58 | 18.58 | 14.50 | 14.50 | ||
Master Bathroom | First | 14.42 | 14.42 | 15.00 | 15.00 | tub, walk-in shower, 2 walk-in closets | tub, walk-in shower, 2 walk-in closets |
Bathroom | First | 7.50 | 7.50 | 7.83 | 7.83 | hall bath | hall bath |
Bathroom | First | 4.90 | 4.90 | 4.30 | 4.30 | 1/2 bath | 1/2 bath |
Bedroom 2 | First | 11.50 | 11.50 | 11.50 | 11.50 | ||
Bedroom 3 | First | 10.42 | 10.42 | 11.33 | 11.33 | ||
Laundry | First | 12.10 | 12.10 | 8.00 | 8.00 | great storage and folding area | great storage and folding area |
Family Room | Lower | 38.75 | 38.75 | 2225.00 | 2225.00 | +10.75 x 11, additional laundry area, kitchen | +10.75 x 11, additional laundry area, kitchen |
Bedroom | Lower | 15.92 | 15.92 | 9.92 | 9.92 | non-conforming | non-conforming |
Bathroom | Lower | 7.50 | 7.50 | 7.84 | 7.84 |
Listing Office: ABBOTT & COMPANY REALTY
Last Updated: May - 17 - 2025
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This serves as notice to those using the website that they may not use the data found here as the basis for a business enterprise.