
| Room Name | Level | Length | Length | Width | Width | Remarks | Remarks |
| Master Bedroom | First | 10.40 | 10.40 | 11.00 | 11.00 | ||
| Bedroom | First | 10.40 | 10.40 | 8.11 | 8.11 | ||
| Bedroom | First | 12.60 | 12.60 | 8.11 | 8.11 | ||
| Bathroom | First | 7.00 | 7.00 | 7.11 | 7.11 | ||
| Kitchen | First | 16.80 | 16.80 | 12.60 | 12.60 | Pantry, door to deck | Pantry, door to deck |
| Dining Room | First | 12.11 | 12.11 | 7.10 | 7.10 | ||
| Living Room | First | 16.30 | 16.30 | 12.10 | 12.10 | new bay window | new bay window |
| Laundry | Lower | 13.30 | 13.30 | 7.10 | 7.10 | Laundry/mudroom Door to outside | Laundry/mudroom Door to outside |
| Other | Lower | 26.20 | 26.20 | 20.40 | 20.40 | storage/tornado room to back | storage/tornado room to back |
| Bathroom | Lower | 12.70 | 12.70 | 9.60 | 9.60 | walk in shower | walk in shower |
| Foyer | First | 4.11 | 4.11 | 6.60 | 6.60 |
Last Updated: November - 02 - 2025
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This serves as notice to those using the website that they may not use the data found here as the basis for a business enterprise.