
| Room Name | Level | Length | Width | Remarks |
| Bathroom | First | 11.00 | 4.83 | garden tub |
| Kitchen | First | 24.00 | 12.83 | eat in kitchen |
| Living Room | First | 21.00 | 18.00 | |
| Other | First | 4.42 | 3.00 | |
| Bedroom | First | 12.00 | 11.83 | |
| Bedroom | First | 11.83 | 11.83 | |
| Master Bedroom | First | 14.60 | 14.50 | walk in closet in bathroom |
| Master Bathroom | First | 9.50 | 7.67 | walk in shower |
| Laundry | First | 14.00 | 5.83 | shelves |
| Bathroom | Lower | 9.50 | 6.25 | |
| Other | Lower | 21.00 | 30.00 | unfinished basement area |
Last Updated: August - 09 - 2026
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This serves as notice to those using the website that they may not use the data found here as the basis for a business enterprise.