
| Room Name | Level | Length | Length | Width | Width | Remarks | Remarks |
| Kitchen | First | 11.58 | 11.58 | 13.83 | 13.83 | Wall Oven, Warmer, CTop Stove, Fridge, DW, Snackbar | Wall Oven, Warmer, CTop Stove, Fridge, DW, Snackbar |
| Dining Room | First | 11.67 | 11.67 | 12.25 | 12.25 | Sliding door to Sunroom | Sliding door to Sunroom |
| Living Room | First | 12.00 | 12.00 | 15.08 | 15.08 | Woodburning Fireplace. Built Ins | Woodburning Fireplace. Built Ins |
| Foyer | First | 7.33 | 7.33 | 4.33 | 4.33 | Coat Closet. Built Ins. Storm Door. | Coat Closet. Built Ins. Storm Door. |
| Master Bedroom | First | 10.67 | 10.67 | 13.08 | 13.08 | 2 Closets | 2 Closets |
| Master Bathroom | First | 8.25 | 8.25 | 6.42 | 6.42 | +5x2.67. Linen Closet. 3/4 Bath. Walk in Shower | +5x2.67. Linen Closet. 3/4 Bath. Walk in Shower |
| Bedroom 2 | First | 10.42 | 10.42 | 10.08 | 10.08 | ||
| Bedroom 3 | First | 10.42 | 10.42 | 9.92 | 9.92 | ||
| Bathroom | First | 8.25 | 8.25 | 6.42 | 6.42 | +5x2.67. Full Hall Bath. Linen Closet | +5x2.67. Full Hall Bath. Linen Closet |
| Laundry | First | 11.08 | 11.08 | 26.75 | 26.75 | Breezeway with 2nd Laundry Hookups (2nd downstairs) | Breezeway with 2nd Laundry Hookups (2nd downstairs) |
| Sunroom | First | 11.50 | 11.50 | 19.17 | 19.17 | Sun Room wtih Electric Fireplace | Sun Room wtih Electric Fireplace |
Last Updated: September - 18 - 2025
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This serves as notice to those using the website that they may not use the data found here as the basis for a business enterprise.