
| Room Name | Level | Length | Length | Width | Width | Remarks | Remarks |
| Living Room | First | 313.00 | 313.00 | 134.00 | 134.00 | ceiling fab | ceiling fab |
| Kitchen | First | 194.00 | 194.00 | 163.00 | 163.00 | ||
| Laundry | First | 5.00 | 5.00 | 4.50 | 4.50 | ||
| Master Bathroom | First | 203.00 | 203.00 | 1110.00 | 1110.00 | ||
| Bedroom | First | 1610.00 | 1610.00 | 910.00 | 910.00 | middle bedroom | middle bedroom |
| Bedroom | First | 132.00 | 132.00 | 910.00 | 910.00 | on right hand side | on right hand side |
| Bathroom | First | 15.50 | 15.50 | 78.00 | 78.00 | tub w/ shower ; double sink | tub w/ shower ; double sink |
| Bathroom | First | 6.00 | 6.00 | 6.00 | 6.00 | Half Bath | Half Bath |
| Family Room | Lower | 333.00 | 333.00 | 30.00 | 30.00 | ||
| Bathroom | Lower | 78.00 | 78.00 | 410.00 | 410.00 | tub w/ shower | tub w/ shower |
| Other | Lower | 19.00 | 19.00 | 10.00 | 10.00 | Mechanical Room-concrete floor | Mechanical Room-concrete floor |
| Other | Lower | 15.50 | 15.50 | 44.00 | 44.00 | ||
| Other | Lower | 24.00 | 24.00 | 14.00 | 14.00 | Concrete Room-storm shelter | Concrete Room-storm shelter |
Last Updated: December - 31 - 2025
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This serves as notice to those using the website that they may not use the data found here as the basis for a business enterprise.