
| Room Name | Level | Length | Width | Remarks |
| Living Room | First | 13.17 | 15.42 | Ceiling Fan, Closet |
| Kitchen | First | 13.25 | 9.67 | Gas Range, DW, GD, Hood Fan |
| Dining Room | First | 13.25 | 11.92 | Walk in Pantry, New Sliding Door to Deck |
| Master Bedroom | First | 13.17 | 14.58 | Ceiling Fan, 2 Closets |
| Master Bathroom | First | 4.92 | 7.83 | Full Bath |
| Bedroom 2 | First | 9.75 | 11.50 | |
| Bedroom 3 | First | 9.75 | 11.18 | |
| Bathroom | First | 5.00 | 8.17 | Full Hall Bath |
| Laundry | First | 5.25 | 7.83 | |
| Other | First | 23.67 | 27.08 | (prior 2 car garage) |
Last Updated: June - 18 - 2026
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This serves as notice to those using the website that they may not use the data found here as the basis for a business enterprise.