
| Room Name | Level | Length | Length | Width | Width | Remarks | Remarks |
| Master Bedroom | First | 13.67 | 13.67 | 13.50 | 13.50 | ||
| Bedroom 1 | Second | 11.67 | 11.67 | 14.60 | 14.60 | ||
| Library | First | 7.25 | 7.25 | 12.00 | 12.00 | ||
| Bathroom | First | 5.33 | 5.33 | 11.50 | 11.50 | Walk in shower, Newly Remodeled | Walk in shower, Newly Remodeled |
| Living Room | First | 14.42 | 14.42 | 15.17 | 15.17 | original Trim, Hardwood floors under carpet | original Trim, Hardwood floors under carpet |
| Dining Room | First | 14.00 | 14.00 | 13.50 | 13.50 | ||
| Bedroom 2 | Second | 13.00 | 13.00 | 12.42 | 12.42 | ||
| Bathroom | Second | 5.17 | 5.17 | 9.67 | 9.67 | Remodeled | Remodeled |
| Kitchen | First | 14.00 | 14.00 | 15.00 | 15.00 | New ceiling | New ceiling |
Last Updated: March - 03 - 2026
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This serves as notice to those using the website that they may not use the data found here as the basis for a business enterprise.