
| Room Name | Level | Length | Length | Width | Width | Remarks | Remarks |
| Living Room | First | 35.00 | 35.00 | 18.10 | 18.10 | ||
| Dining Room | First | 15.10 | 15.10 | 16.30 | 16.30 | ||
| Kitchen | First | 15.10 | 15.10 | 20.20 | 20.20 | ||
| Breakfast Nook | First | 9.60 | 9.60 | 16.11 | 16.11 | ||
| Master Bedroom | First | 15.70 | 15.70 | 17.20 | 17.20 | ||
| Family Room | First | 12.30 | 12.30 | 16.11 | 16.11 | ||
| Laundry | First | 11.50 | 11.50 | 10.00 | 10.00 | ||
| Master Bedroom | Second | 16.30 | 16.30 | 13.10 | 13.10 | ||
| Bedroom | Second | 12.40 | 12.40 | 14.00 | 14.00 | ||
| Bedroom | Second | 11.11 | 11.11 | 12.10 | 12.10 | ||
| Bedroom | Second | 13.40 | 13.40 | 10.30 | 10.30 | ||
| Bedroom | Second | 9.11 | 9.11 | 10.30 | 10.30 | ||
| Great Room | Lower | 33.10 | 33.10 | 18.90 | 18.90 | Kitchen area included | Kitchen area included |
| Rec Room | Lower | 23.00 | 23.00 | 20.70 | 20.70 | ||
| Family Room | Lower | 22.00 | 22.00 | 12.50 | 12.50 | Wood Fireplace | Wood Fireplace |
| Other | Lower | 15.10 | 15.10 | 13.11 | 13.11 | Exercise area | Exercise area |
| Other | Lower | 34.50 | 34.50 | 15.00 | 15.00 | Garage/storage | Garage/storage |
Last Updated: July - 29 - 2025
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This serves as notice to those using the website that they may not use the data found here as the basis for a business enterprise.