
| Room Name | Level | Length | Length | Width | Width | Remarks | Remarks |
| Foyer | First | 7.00 | 7.00 | 6.00 | 6.00 | CUSTOM ARCHED FRONT DOOR WITH STAINED GLASS WINDOW | CUSTOM ARCHED FRONT DOOR WITH STAINED GLASS WINDOW |
| Living Room | First | 18.00 | 18.00 | 12.00 | 12.00 | GAS FIREPLACE/ LARGE WINDOWS/ NATURAL LIGHT/ ARCHED DOORS | GAS FIREPLACE/ LARGE WINDOWS/ NATURAL LIGHT/ ARCHED DOORS |
| Dining Room | First | 12.00 | 12.00 | 10.00 | 10.00 | ENTIRE WALL BUILT IN BOOK CASE/ SHELVING | ENTIRE WALL BUILT IN BOOK CASE/ SHELVING |
| Kitchen | First | 11.00 | 11.00 | 11.00 | 11.00 | MOSAIC TILE FLOOR, CUSTOM CORIAN COUNTERTOPS WITH BUILT IN SINK AND HERB PLANTER/ BAY WINDOW/ CUSTOM CABINETS WITH STAINED GLASS/ WALL OVEN/ TRACK LIGHTING | MOSAIC TILE FLOOR, CUSTOM CORIAN COUNTERTOPS WITH BUILT IN SINK AND HERB PLANTER/ BAY WINDOW/ CUSTOM CABINETS WITH STAINED GLASS/ WALL OVEN/ TRACK LIGHTING |
| Great Room | First | 22.00 | 22.00 | 22.00 | 22.00 | LARGE WINDOWS/ NATURAL L IGHT/ DECORATIVE COLUMNS/ RUSTIC UNIQUE ENTRY DOOR/ DOUBLE CLOSET WITH WASHER AND DRYER HOOK UP | LARGE WINDOWS/ NATURAL L IGHT/ DECORATIVE COLUMNS/ RUSTIC UNIQUE ENTRY DOOR/ DOUBLE CLOSET WITH WASHER AND DRYER HOOK UP |
| Bedroom | First | 13.00 | 13.00 | 10.00 | 10.00 | ORIGINAL TRIM/DOORS/ MIRRORED CLOSET DOOR | ORIGINAL TRIM/DOORS/ MIRRORED CLOSET DOOR |
| Bedroom | First | 12.00 | 12.00 | 12.00 | 12.00 | ORIGINAL TRIM/DOORS / MIRRORED CLOSET DOOR | ORIGINAL TRIM/DOORS / MIRRORED CLOSET DOOR |
| Bathroom | First | 8.00 | 8.00 | 7.00 | 7.00 | FULL/ LINEN CLOSET | FULL/ LINEN CLOSET |
Last Updated: January - 12 - 2026
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This serves as notice to those using the website that they may not use the data found here as the basis for a business enterprise.